<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Action Lab Blog</title>
	<atom:link href="http://www.priceactionlab.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceactionlab.com/Blog</link>
	<description>Quantifying Market Price Action</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Squeeze or Bull Trap?</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/short-squeeze-or-bull-trap/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/short-squeeze-or-bull-trap/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:42:24 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bull trap]]></category>
		<category><![CDATA[short-squeeze]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10096</guid>
		<description><![CDATA[The market had a good run up during the last two days with SPY gaining a total of 1.6%. But is this a genuine short-squeeze with a potential to new highs or a bull trap? Here is what the indicators &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/short-squeeze-or-bull-trap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/short-squeeze-or-bull-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Correlation Between Stocks and Bonds Has Decreased to Critical Levels</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/anti-correlation-between-stocks-and-bonds-has-decreased-to-critical-levels/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/anti-correlation-between-stocks-and-bonds-has-decreased-to-critical-levels/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:29:59 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[clairvoyant power]]></category>
		<category><![CDATA[stock bond anti-correlation]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10090</guid>
		<description><![CDATA[In the last 30 days the 60-day correlation between SPY and TLT has decreased from around -0.65 to -0.41 and it is now near levels that in August of 2011 marked a decline in stocks and the start of a strong &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/anti-correlation-between-stocks-and-bonds-has-decreased-to-critical-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/anti-correlation-between-stocks-and-bonds-has-decreased-to-critical-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very High Probability Setup in SPY</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/a-very-high-probability-setup-in-spy/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/a-very-high-probability-setup-in-spy/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:38:16 +0000</pubDate>
		<dc:creator>Price Action Lab</dc:creator>
				<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Price Action Lab Alerts]]></category>
		<category><![CDATA[high probability setups]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10072</guid>
		<description><![CDATA[This pattern in SPY has unusually high historical win rate in the range of 76% &#8211; 100% for long positions with profit target in the range 2% &#8211; 5%.   This very high probability 4-bar setup was identified by a &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/a-very-high-probability-setup-in-spy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/a-very-high-probability-setup-in-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Action Lab Software</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/price-action-lab-software-2/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/price-action-lab-software-2/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:13:15 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Price Action Lab Patterns]]></category>
		<category><![CDATA[Price Action Lab]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10064</guid>
		<description><![CDATA[Price Action Lab (PAL) is a program that can be used for trading algo discovery and for discretionary trading. In this article the core capabilities of this software are presented but there are many other ways of using PAL. Links to some useful articles about trading are also &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/price-action-lab-software-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/price-action-lab-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Trendline? That One or That Other One Or Even That One?</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/which-trendline-that-one-or-that-other-one-or-even-that-one/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/which-trendline-that-one-or-that-other-one-or-even-that-one/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:46:26 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[confirmation bias]]></category>
		<category><![CDATA[trendlines]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10052</guid>
		<description><![CDATA[Technical analysts often choose the trendline that suits their views. In this spirit, the majority of technical analysts has selected the trendline from the November 2012 low in SPY as their line in the sand. However, there are several other trendlines &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/which-trendline-that-one-or-that-other-one-or-even-that-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/which-trendline-that-one-or-that-other-one-or-even-that-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, Bonds and Gold Are All Looking For a Bottom</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/stocks-bonds-and-gold-are-all-looking-for-a-bottom/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/stocks-bonds-and-gold-are-all-looking-for-a-bottom/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 08:46:35 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[market bottom]]></category>
		<category><![CDATA[Market Return Expectation indicator]]></category>
		<category><![CDATA[Random Market State indicator]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10033</guid>
		<description><![CDATA[Stocks, bonds and gold are all looking for a bottom but something has to give at the end of the day. Here are some thoughts based on a new display of indicators. The new indicators I will be using from &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/stocks-bonds-and-gold-are-all-looking-for-a-bottom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/stocks-bonds-and-gold-are-all-looking-for-a-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluff in June and Buy in July or Better in August</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/bluff-in-june-and-buy-in-july-or-better-in-august/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/bluff-in-june-and-buy-in-july-or-better-in-august/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 08:26:40 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bluff in May and sell in June]]></category>
		<category><![CDATA[market bluffing]]></category>
		<category><![CDATA[sell in May and get away]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10020</guid>
		<description><![CDATA[During July and August the unsuccessful bull speculators will be lying on the beach licking their wounds while smart money will be working 24 hours a day. Bluffing is an integral part of market activity. Due to the fact that the &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/bluff-in-june-and-buy-in-july-or-better-in-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/bluff-in-june-and-buy-in-july-or-better-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detrended P-Indicator Results</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/detrended-p-indicator-results/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/detrended-p-indicator-results/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:36:27 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Price Action Lab Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[detrending]]></category>
		<category><![CDATA[directional market bias]]></category>
		<category><![CDATA[p-indicator]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=10007</guid>
		<description><![CDATA[The p-indicator first appeared in my book “Short-term Trading With Price Patterns” in 1999. It is an advanced indicator based on price patterns that comes in the form of an oscillator and it is a standard feature of Price Action &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/detrended-p-indicator-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/detrended-p-indicator-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Probability ETF Day and Position Trades for Tuesday, June 11, 2013</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/high-probability-etf-day-and-position-trades-for-tuesday-june-11-2013/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/high-probability-etf-day-and-position-trades-for-tuesday-june-11-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:57:06 +0000</pubDate>
		<dc:creator>Price Action Lab</dc:creator>
				<category><![CDATA[Price Action Lab Alerts]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=9987</guid>
		<description><![CDATA[The high probability ETF setups include two long and one short day trades for entry at the open and exit at the close and 4 long position trades for 2% profit target and stop-loss. The signals are analyzed using portfolio and robustness &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/high-probability-etf-day-and-position-trades-for-tuesday-june-11-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/high-probability-etf-day-and-position-trades-for-tuesday-june-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect More High-Tech Competition</title>
		<link>http://www.priceactionlab.com/Blog/2013/06/expect-more-high-tech-competition/</link>
		<comments>http://www.priceactionlab.com/Blog/2013/06/expect-more-high-tech-competition/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:42:16 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Trend following]]></category>
		<category><![CDATA[adaptive trading systems]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=9981</guid>
		<description><![CDATA[Due to a crowding effect in HFT domain and a continuous decrease in profitability a lot of those firms are now moving to momentum, swing and trend-following domains in an effort to recoup their initial investment. Thus, retail traders and &#8230; <a href="http://www.priceactionlab.com/Blog/2013/06/expect-more-high-tech-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2013/06/expect-more-high-tech-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
