<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Action Lab Blog</title>
	<atom:link href="http://www.priceactionlab.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceactionlab.com/Blog</link>
	<description>Quantifying Market Price Action</description>
	<lastBuildDate>Sat, 19 May 2012 10:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Excellent Call by Peter Brandt for a Top in Russell 2000 Index</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/an-excellent-call-by-peter-brandt-for-a-top-in-russell-2000-index/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/an-excellent-call-by-peter-brandt-for-a-top-in-russell-2000-index/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:12:26 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[IWM. Russell 2000 Index]]></category>
		<category><![CDATA[Peter Brandt]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4260</guid>
		<description><![CDATA[Although I am critical of classical chart patterns for various reasons detailed many times in this blog and I had criticized last year&#8217;s call by Peter Brandt for Dow 4,000 solely on technical grounds, I also want to be fair in this blog &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/an-excellent-call-by-peter-brandt-for-a-top-in-russell-2000-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/an-excellent-call-by-peter-brandt-for-a-top-in-russell-2000-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have the time to answer comments posted in your blog? If not, just turn them off</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/do-you-have-the-time-to-answer-comments-posted-in-your-blog-if-not-just-turn-them-off/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/do-you-have-the-time-to-answer-comments-posted-in-your-blog-if-not-just-turn-them-off/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:19:27 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[blogger]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4250</guid>
		<description><![CDATA[I do not have the time for that. Comment sections in market analysis websites can help increase advertising revenue but also increase maintenance periods and the risk of the blog getting infected with viruses and spyware transmitted through spam links. I have been accused recently &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/do-you-have-the-time-to-answer-comments-posted-in-your-blog-if-not-just-turn-them-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/do-you-have-the-time-to-answer-comments-posted-in-your-blog-if-not-just-turn-them-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Rebounded with Prospects of Further Gains</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-rebounded-with-prospects-of-further-gains/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-rebounded-with-prospects-of-further-gains/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:51:01 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4243</guid>
		<description><![CDATA[Before the open of last Thursday I wrote in this post that &#8220;Gold and silver are way oversold&#8230; some type of a rebound is expected from these levels.&#8221;  GLD and SLV rebounded during the last two trading sessions and gained 3.4% and 5.32%, respectively. &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-rebounded-with-prospects-of-further-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-rebounded-with-prospects-of-further-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warning to all Bloggers Who Provide Market Analysis</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/a-warning-to-all-bloggers-who-provide-market-analysis/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/a-warning-to-all-bloggers-who-provide-market-analysis/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:29:56 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[financial advice]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4232</guid>
		<description><![CDATA[This is a warning to all fellow bloggers who provide free market analysis: Be wary of anyone who appears eager to learn from you because it may be a trap and you may get into trouble if you are not registered with &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/a-warning-to-all-bloggers-who-provide-market-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/a-warning-to-all-bloggers-who-provide-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Action Lab Alerts for Friday, May 18, 2012</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/price-action-lab-alerts-for-friday-may-18-2012/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/price-action-lab-alerts-for-friday-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:51:46 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Price Action Lab Alerts]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[probability of ruin]]></category>
		<category><![CDATA[risk of ruin]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4219</guid>
		<description><![CDATA[This alert is about a signal in SPY for entry at today&#8217;s open and exit at the close and also about short signals in a Dow 30 stock. The alerts are for users of Price Action Lab only. These alerts can be &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/price-action-lab-alerts-for-friday-may-18-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/price-action-lab-alerts-for-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Charts Indicate Extreme Oversold Conditions</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-charts-indicate-extreme-oversold-conditions/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-charts-indicate-extreme-oversold-conditions/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:22:34 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gambler's fallacy]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4209</guid>
		<description><![CDATA[Gold and silver are way oversold. The charts for GLD and SLV show levels of relative strength index not seen for years. Although markets can stay oversold for extended periods of time, some type of a rebound is expected from these levels. &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-charts-indicate-extreme-oversold-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/gold-and-silver-charts-indicate-extreme-oversold-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap in SPY Closed &#8211; Massive Short Squeeze Possible</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/gap-in-spy-closed-massive-short-squeeze-possible/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/gap-in-spy-closed-massive-short-squeeze-possible/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:17:54 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4195</guid>
		<description><![CDATA[After a 38.2% retracement of the trend that started last December and a closure of the gap left open from the beginning of March of this year, it is quit possible that a massive short squeeze will take place before a &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/gap-in-spy-closed-massive-short-squeeze-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/gap-in-spy-closed-massive-short-squeeze-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Analysis is Not a Trading Method</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/chart-analysis-is-not-a-trading-method/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/chart-analysis-is-not-a-trading-method/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:23:38 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading System Design]]></category>
		<category><![CDATA[Chart analysis]]></category>
		<category><![CDATA[chartists]]></category>
		<category><![CDATA[classical chart patterns]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4188</guid>
		<description><![CDATA[Chart analysis can provide a context for experienced discretionary traders for coming up with subjective probabilities, which are then updated by proven, high expectation methods. Chart analysis alone is a negative expectation trading method because charts nowadays are available to everyone with access to the Internet. &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/chart-analysis-is-not-a-trading-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/chart-analysis-is-not-a-trading-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Fibonacci Retracement Completed, Gap Closure Pending</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/spy-fibonacci-retracement-completed-gap-closure-pending/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/spy-fibonacci-retracement-completed-gap-closure-pending/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:51:12 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[ETF Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4179</guid>
		<description><![CDATA[A 38.2% Fibonacci retracement of the uptrend that started during last December was completed yesterday. A closure of the gap left behind  in the beginning of February of this year is still pending but not necessary. In addition, most of the &#8220;sell &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/spy-fibonacci-retracement-completed-gap-closure-pending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/spy-fibonacci-retracement-completed-gap-closure-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend in Gold is Down, Sideways and Up. That&#8217;s Right!</title>
		<link>http://www.priceactionlab.com/Blog/2012/05/the-trend-in-gold-is-down-sideways-and-up-thats-right/</link>
		<comments>http://www.priceactionlab.com/Blog/2012/05/the-trend-in-gold-is-down-sideways-and-up-thats-right/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:53:56 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[longer-term trend]]></category>
		<category><![CDATA[secular trend]]></category>
		<category><![CDATA[short-term trend]]></category>
		<category><![CDATA[symmetrical triangle]]></category>

		<guid isPermaLink="false">http://www.priceactionlab.com/Blog/?p=4162</guid>
		<description><![CDATA[Is the trend in gold down as some analysts have already declared it? I know a few people who would deny that the trend is down, a few more who would claim that the trend is sideways and even some that &#8230; <a href="http://www.priceactionlab.com/Blog/2012/05/the-trend-in-gold-is-down-sideways-and-up-thats-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.priceactionlab.com/Blog/2012/05/the-trend-in-gold-is-down-sideways-and-up-thats-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

